Hello Thailand Friends!

Welcome to our Thailandblog!

We made this blog about Thailand for everybody, who is interested into this beautiful country and its very friendly people. Everbody’s welcome: if you just want to inform yourself about Thailand for a planned holiday, if you decide to live here, if you you have a relationship to a Thai or if you just want to get more informations about Southeastasia and Thailand.

We will inform about great locations for tourist, about the expat life but of course also about the people living in this country. Of course we also will post Southeastasia news and other infos.

Emjoy your time at our ThailandBlog!

Mae Sot – Myawaddy – border to Myanmar closed

The international border Mae Sot – Myawaddy from Thailand to Myanmar (Burma, Birma) is actually closed since a few days.

There are rumors, that Myanmar closed the border as a protest as on Thai side the are working at the shore of the border river Maenam Moei and making the dam better. Burma complains this will have an impact on their river shore and they worry about erosion.

If you are planning a tour to Myanmar via the Mae Sot – Myawaddy border within the next few days, you should inform yourself at the Thai immigration. Those who want to make a border/visa run have to choose one of the other borders to Burma. In the north Mae Hong Son (that’s a new international border) or Mae Sei or in the south Rangoon or the Three-Pagoda-Pass.

Within the last 5 years the border was never longer closed then 5 days. As soon as we have an update, we will inform…

Update August, 27th:

The border is still closed. And it seems to be for much longer like this. The order to close the border this time came straight from the military regime in the capital. So even if the local military leaders want to open again, they can’t. So if you have plans for your Southeast Asia trip to cross this border checkpoint, you should choose another border (Rangoon, Three-Pagoda-Pass or Mae Sai/Tachilek).

Note: we informed there’s an international border checkpoint now in Mae Hong Son. This was a rumor. In early 2010 only Thai and Burmese officials met there to talk about a future border checkpoint in Mae Hong Son.

New Visa policies for Myanmar

As from May 1st, Myanmar (Burma, Birma) has changed its visa policies. It is not necessary anymore to visit a consulate or emabassy and apply for a visa, if flight destination is Rangoon (Yangoon) or Mandalay.

From May 1st, all foreigners get a visa on arrival at the above mentioned airports.

Touristvisa Thailand free till 2011

The Tourist Visa for Thailand were free till march 2010. From march 2010 each entry usually costs 1.000 Baht. But just today we got informed, that the Thai Government keeps going on with free tourist visa for Thailand till the end of march 2011.

Touristvisa are available as single, double and triple entry (each entry is 60 days and each entry can be extended with 30 days for a fee of 1.900 Baht). So with a single entry tourist visa people can stay up to 90 days in Thailand, with a single entry up to 180 days and with a triple entry tourist visa up to 270 days (if optimal used).

Big Tsunami warning: Southamerica, Australia, Asia!

Today 03.14 pm local time it had a big earth quake at the South American Westcoast (Massive 8.8 Magnitude Quake)

First “only” Tsunami warnings came out for South America, the USA and some Islands. Now it became a massive Tsunami warning including countries and continents like Australia, Japan, Russia etc. But also for Indonesia and the Philippines.

Please find below the datas when the Tsunami will be expected where:

LOCATION FORECAST POINT COORDINATES ARRIVAL TIME
——————————– ———— ————
CHILE TALCAHUANO 36.7S 73.1W 0729Z 27 FEB
VALPARAISO 33.0S 71.6W 0739Z 27 FEB
COQUIMBO 29.9S 71.3W 0801Z 27 FEB
CORRAL 39.8S 73.5W 0810Z 27 FEB
CALDERA 27.1S 70.8W 0821Z 27 FEB
ANTOFAGASTA 23.3S 70.4W 0844Z 27 FEB
IQUIQUE 20.2S 70.1W 0911Z 27 FEB
ARICA 18.5S 70.3W 0929Z 27 FEB
GOLFO DE PENAS 47.1S 74.9W 0934Z 27 FEB
PUERTO MONTT 41.5S 73.0W 1052Z 27 FEB
EASTER IS. 27.1S 109.4W 1205Z 27 FEB
PUNTA ARENAS 53.2S 70.9W 1213Z 27 FEB
PUERTO WILLIAMS 54.8S 68.2W 1404Z 27 FEB
PERU MOLLENDO 17.1S 72.0W 0936Z 27 FEB
SAN JUAN 15.3S 75.2W 0952Z 27 FEB
LA PUNTA 12.1S 77.2W 1045Z 27 FEB
PIMENTAL 6.9S 80.0W 1114Z 27 FEB
TALARA 4.6S 81.5W 1127Z 27 FEB
CHIMBOTE 9.0S 78.8W 1132Z 27 FEB
ECUADOR LA LIBERTAD 2.2S 81.2W 1202Z 27 FEB
ESMERELDAS 1.2N 79.8W 1234Z 27 FEB
BALTRA IS. 0.5S 90.3W 1313Z 27 FEB
COLOMBIA TUMACO 1.8N 78.9W 1253Z 27 FEB
BAHIA SOLANO 6.3N 77.4W 1327Z 27 FEB
BUENAVENTURA 3.8N 77.2W 1340Z 27 FEB
ANTARCTICA THURSTON IS. 72.0S 100.0W 1312Z 27 FEB
CAPE ADARE 71.0S 170.0E 1650Z 27 FEB
PANAMA PUERTO PINA 7.4N 78.1W 1331Z 27 FEB
PUNTA MALA 7.5N 79.9W 1334Z 27 FEB
PUNTA BURICA 8.0N 82.8W 1340Z 27 FEB
BALBOA HTS. 9.0N 79.6W 1457Z 27 FEB
COSTA RICA CABO MATAPALO 8.4N 83.3W 1344Z 27 FEB
PUERTO QUEPOS 9.4N 84.2W 1417Z 27 FEB
CABO SAN ELENA 10.9N 86.0W 1452Z 27 FEB
NICARAGUA SAN JUAN DL SUR 11.2N 85.9W 1452Z 27 FEB
PUERTO SANDINO 12.2N 86.8W 1512Z 27 FEB
CORINTO 12.5N 87.2W 1520Z 27 FEB
PITCAIRN PITCAIRN IS. 25.1S 130.1W 1455Z 27 FEB
HONDURAS AMAPALA 13.2N 87.6W 1520Z 27 FEB
EL SALVADOR ACAJUTLA 13.6N 89.8W 1531Z 27 FEB
GUATEMALA SIPICATE 13.9N 91.2W 1539Z 27 FEB
FR. POLYNESIA RIKITEA 23.1S 135.0W 1542Z 27 FEB
HIVA OA 10.0S 139.0W 1723Z 27 FEB
PAPEETE 17.5S 149.6W 1748Z 27 FEB
MEXICO PUERTO MADERO 14.8N 92.5W 1552Z 27 FEB
ACAPULCO 16.9N 99.9W 1615Z 27 FEB
MANZANILLO 19.1N 104.3W 1709Z 27 FEB
SOCORRO 18.8N 111.0W 1719Z 27 FEB
CABO SAN LUCAS 22.8N 110.0W 1749Z 27 FEB
MAZATLAN 23.2N 106.4W 1753Z 27 FEB
PUNTA ABREOJOS 26.7N 113.6W 1856Z 27 FEB
ENSENADA 31.8N 116.8W 2016Z 27 FEB
COOK ISLANDS RAROTONGA 21.2S 159.8W 1814Z 27 FEB
PENRYN IS. 8.9S 157.8W 1925Z 27 FEB
PUKAPUKA IS. 10.8S 165.9W 1950Z 27 FEB
KIRIBATI FLINT IS. 11.4S 151.8W 1836Z 27 FEB
MALDEN IS. 3.9S 154.9W 1934Z 27 FEB
CHRISTMAS IS. 2.0N 157.5W 2028Z 27 FEB
KANTON IS. 2.8S 171.7W 2112Z 27 FEB
TARAWA IS. 1.5N 173.0E 2258Z 27 FEB
KERMADEC IS RAOUL IS. 29.2S 177.9W 1912Z 27 FEB
NIUE NIUE IS. 19.0S 170.0W 1918Z 27 FEB
NEW ZEALAND EAST CAPE 37.7S 178.5E 1918Z 27 FEB
GISBORNE 38.7S 178.0E 1922Z 27 FEB
DUNEDIN 45.9S 170.5E 1952Z 27 FEB
NAPIER 39.5S 176.9E 1954Z 27 FEB
WELLINGTON 41.3S 174.8E 1955Z 27 FEB
MILFORD SOUND 44.6S 167.9E 2005Z 27 FEB
NORTH CAPE 34.4S 173.3E 2010Z 27 FEB
BLUFF 46.6S 168.3E 2030Z 27 FEB
LYTTELTON 43.6S 172.7E 2040Z 27 FEB
AUCKLAND(E) 36.7S 175.0E 2056Z 27 FEB
NELSON 41.3S 173.3E 2127Z 27 FEB
WESTPORT 41.8S 171.6E 2129Z 27 FEB
AUCKLAND(W) 37.1S 174.2E 2140Z 27 FEB
NEW PLYMOUTH 39.1S 174.1E 2219Z 27 FEB
TONGA NUKUALOFA 21.0S 175.2W 1940Z 27 FEB
AMERICAN SAMOA PAGO PAGO 14.3S 170.7W 1951Z 27 FEB
SAMOA APIA 13.8S 171.8W 2006Z 27 FEB
JARVIS IS. JARVIS IS. 0.4S 160.1W 2026Z 27 FEB
WALLIS-FUTUNA WALLIS IS. 13.2S 176.2W 2028Z 27 FEB
TOKELAU NUKUNONU IS. 9.2S 171.8W 2030Z 27 FEB
FIJI SUVA 18.1S 178.4E 2104Z 27 FEB
AUSTRALIA HOBART 43.3S 147.6E 2105Z 27 FEB
SYDNEY 33.9S 151.4E 2146Z 27 FEB
BRISBANE 27.2S 153.3E 2310Z 27 FEB
GLADSTONE 23.8S 151.4E 0101Z 28 FEB
CAIRNS 16.7S 145.8E 0159Z 28 FEB
MACKAY 21.1S 149.3E 0251Z 28 FEB
HAWAII HILO 19.7N 155.1W 2119Z 27 FEB
HONOLULU 21.3N 157.9W 2152Z 27 FEB
NAWILIWILI 22.0N 159.4W 2158Z 27 FEB
PALMYRA IS. PALMYRA IS. 6.3N 162.4W 2124Z 27 FEB
TUVALU FUNAFUTI IS. 7.9S 178.5E 2125Z 27 FEB
VANUATU ANATOM IS. 20.2S 169.9E 2137Z 27 FEB
ESPERITU SANTO 15.1S 167.3E 2235Z 27 FEB
HOWLAND-BAKER HOWLAND IS. 0.6N 176.6W 2154Z 27 FEB
NEW CALEDONIA NOUMEA 22.3S 166.5E 2218Z 27 FEB
JOHNSTON IS. JOHNSTON IS. 16.7N 169.5W 2245Z 27 FEB
SOLOMON IS. KIRAKIRA 10.4S 161.9E 2321Z 27 FEB
MUNDA 8.4S 157.2E 0001Z 28 FEB
GHATERE 7.8S 159.2E 0001Z 28 FEB
AUKI 8.8S 160.6E 0004Z 28 FEB
HONIARA 9.3S 160.0E 0004Z 28 FEB
FALAMAE 7.4S 155.6E 0017Z 28 FEB
PANGGOE 6.9S 157.2E 0020Z 28 FEB
NAURU NAURU 0.5S 166.9E 2331Z 27 FEB
MARSHALL IS. MAJURO 7.1N 171.4E 2339Z 27 FEB
KWAJALEIN 8.7N 167.7E 0013Z 28 FEB
ENIWETOK 11.4N 162.3E 0102Z 28 FEB
MIDWAY IS. MIDWAY IS. 28.2N 177.4W 0022Z 28 FEB
KOSRAE KOSRAE IS. 5.5N 163.0E 0026Z 28 FEB
PAPUA NEW GUINE AMUN 6.0S 154.7E 0036Z 28 FEB
KIETA 6.1S 155.6E 0038Z 28 FEB
RABAUL 4.2S 152.3E 0102Z 28 FEB
PORT MORESBY 9.3S 146.9E 0123Z 28 FEB
LAE 6.8S 147.0E 0128Z 28 FEB
KAVIENG 2.5S 150.7E 0135Z 28 FEB
MADANG 5.2S 145.8E 0154Z 28 FEB
MANUS IS. 2.0S 147.5E 0214Z 28 FEB
WEWAK 3.5S 143.6E 0237Z 28 FEB
VANIMO 2.6S 141.3E 0258Z 28 FEB
POHNPEI POHNPEI IS. 7.0N 158.2E 0111Z 28 FEB
WAKE IS. WAKE IS. 19.3N 166.6E 0112Z 28 FEB
CHUUK CHUUK IS. 7.4N 151.8E 0213Z 28 FEB
RUSSIA MEDNNY IS 54.7N 167.4E 0236Z 28 FEB
UST KAMCHATSK 56.1N 162.6E 0302Z 28 FEB
PETROPAVLOVSK K 53.2N 159.6E 0333Z 28 FEB
URUP IS 46.1N 150.5E 0354Z 28 FEB
SEVERO KURILSK 50.8N 156.1E 0410Z 28 FEB
MARCUS IS. MARCUS IS. 24.3N 154.0E 0248Z 28 FEB
INDONESIA JAYAPURA 2.4S 140.8E 0302Z 28 FEB
WARSA 0.6S 135.8E 0345Z 28 FEB
MANOKWARI 0.8S 134.2E 0405Z 28 FEB
SORONG 0.8S 131.1E 0433Z 28 FEB
BEREBERE 2.5N 128.7E 0452Z 28 FEB
PATANI 0.4N 128.8E 0505Z 28 FEB
GEME 4.6N 126.8E 0512Z 28 FEB
N. MARIANAS SAIPAN 15.3N 145.8E 0303Z 28 FEB
GUAM GUAM 13.4N 144.7E 0311Z 28 FEB
YAP YAP IS. 9.5N 138.1E 0352Z 28 FEB
BELAU MALAKAL 7.3N 134.5E 0413Z 28 FEB
JAPAN KUSHIRO 42.9N 144.3E 0435Z 28 FEB
KATSUURA 35.1N 140.3E 0453Z 28 FEB
HACHINOHE 40.5N 141.5E 0509Z 28 FEB
SHIMIZU 32.8N 133.0E 0557Z 28 FEB
OKINAWA 26.2N 127.8E 0610Z 28 FEB
PHILIPPINES DAVAO 6.8N 125.7E 0527Z 28 FEB
PALANAN 17.1N 122.6E 0559Z 28 FEB
LEGASPI 13.2N 123.8E 0604Z 28 FEB
CHINESE TAIPEI HUALIEN 24.0N 121.6E 0626Z 28 FEB
HUALIEN 24.0N 121.7E 0626Z 28 FEB
CHILUNG 25.2N 121.8E 0654Z 28 FEB
TAITUNG 22.7N 121.2E 0655Z 28 FEB

Source

9 Karen killed in Tak province

Tak: Officers from the Phop Phra police station have emerged as suspects in the killing of at least nine Karen workers from Burma whose bodies have been found in the past week. The bodies were found in two different locations in two districts of northern Tak province.

The first four bodies were found last Wednesday. Two – a male and a female – were discovered in a cane field in Phop Phra district. Two others – a male and a female – were found in Mae Sot district. Two more female bodies were found on Sunday in a roadside grave in Phop Phra, and three more – two female and a male – were found yesterday by the roadside in Phop Phra.

Autopsy results show all nine were shot with a 22-caliber gun

A source said officers at the Phop Phra district police station were suspected of involvement in the killings. Police said 13 illegal migrant workers from Burma and their traffickers were arrested in tambon Khiri Rat in Phop Phra some time last month. They tried to bribe police officers to stay in the country, but the officers killed them, the source said.

Relatives of the slain workers who travelled from Bangkok to identify the bodies in Tak said most of the dead came from Kayin state in Burma, across the border from Tak. One worker questioned by police said he witnessed the killings and saw police officers leave the workers alone before a group of gunmen in plain clothes emerged and executed the workers.

The witness could not be sure whether the killers were police officers

Pol Col Panya Suk-aim, head of Phop Phra police station, has reportedly ordered all officers at the station to file reports on their activities from Jan 23 to 28, including whether they fired their weapons. He also ordered a search of officers’ vehicles, as authorities continue to look for more bodies.

Source